Team Profile |
Adult 40+ Pacific NW M 3.5 |
2014 Adult 40 & Over (B) |
Aces-Nevins |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Seth Zeichner | Seattle, WA | 3.0 | 26-10 | 0-0 | 3-2 | 3-2 | ----- | |
Yoon Yang | Clyde Hill, WA | 3.5 | 9-10 | 6-1 | 0-1 | 6-2 | ----- | |
Walt Paulson | Bellevue, WA | 3.5 | 9-10 | 0-0 | 5-3 | 5-3 | ----- | |
David Gartenberg | Bellevue, WA | 3.5 | 14-7 | 0-0 | 3-1 | 3-1 | ----- | |
Gary Nevins | Bellevue, WA | 3.5 | 11-15 | 0-0 | 3-4 | 3-4 | ----- | |
roy higashi | Renton, WA | 3.5 | 34-14 | 4-0 | 4-2 | 8-2 | ----- | |
Justin Hall | SHORELINE, WA | 3.0 | 34-18 | 0-0 | 4-4 | 4-4 | ----- | |
Chandra Srinivasan | Bellevue, WA | 3.5 | 4-6 | 3-4 | 0-0 | 3-4 | ----- | |
Merlan Woolworth | Snohomish, WA | 3.0 | 12-7 | 1-1 | 2-4 | 3-5 | ----- | |
Merlyn Linden | Renton, WA | 3.0 | 6-16 | 0-0 | 1-3 | 1-3 | ----- | |
Mike Rayburn | Bellevue, WA | 3.0 | 15-14 | 0-0 | 1-3 | 1-3 | ----- | |
Doug Wilson | MAPLE VALLEY, WA | 3.5 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
Anthony Anderson | Snohomish, WA | 3.5 | 1-0 | 0-0 | 1-0 | 1-0 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Seth Zeichner | Seattle, WA | 3.0 | 26-10 | 0-0 3-2 3-2 |
----- | |
Yoon Yang | Clyde Hill, WA | 3.5 | 9-10 | 6-1 0-1 6-2 |
----- | |
Walt Paulson | Bellevue, WA | 3.5 | 9-10 | 0-0 5-3 5-3 |
----- | |
David Gartenberg | Bellevue, WA | 3.5 | 14-7 | 0-0 3-1 3-1 |
----- | |
Gary Nevins | Bellevue, WA | 3.5 | 11-15 | 0-0 3-4 3-4 |
----- | |
roy higashi | Renton, WA | 3.5 | 34-14 | 4-0 4-2 8-2 |
----- | |
Justin Hall | SHORELINE, WA | 3.0 | 34-18 | 0-0 4-4 4-4 |
----- | |
Chandra Srinivasan | Bellevue, WA | 3.5 | 4-6 | 3-4 0-0 3-4 |
----- | |
Merlan Woolworth | Snohomish, WA | 3.0 | 12-7 | 1-1 2-4 3-5 |
----- | |
Merlyn Linden | Renton, WA | 3.0 | 6-16 | 0-0 1-3 1-3 |
----- | |
Mike Rayburn | Bellevue, WA | 3.0 | 15-14 | 0-0 1-3 1-3 |
----- | |
Doug Wilson | MAPLE VALLEY, WA | 3.5 | 1-1 | 0-0 1-1 1-1 |
----- | |
Anthony Anderson | Snohomish, WA | 3.5 | 1-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/11/2014 | 7:00 PM | MICC-Peck | Mercer Island Country Club | 3-2 |
01/18/2014 | 8:45 PM | Amy Yee-String Theory | Eastside Tennis Center | 5-0 |
02/01/2014 | 6:00 PM | Edgebrook-Peterman | Edgebrook Club | 1-4 |
02/15/2014 | 6:30 PM | Sand Point-Mettler | Tennis Center Sand Point | 3-2 |
03/01/2014 | 8:45 PM | Columbia Silver Lake-Weber | Eastside Tennis Center | 3-2 |
03/15/2014 | 5:00 PM | BETC-Ikeda | Boeing Employees Tennis Club | 1-4 |
04/20/2014 | 7:30 PM | Bellevue-Tan | Bellevue Club | 3-2 |
05/03/2014 | 8:45 PM | Harbor Square-Poletti | Eastside Tennis Center | 4-1 |
05/17/2014 | 8:45 PM | Pro Sports Club-Rowen | Eastside Tennis Center | 5-0 |
05/24/2014 | 7:30 PM | Bellingham-Hauge | Eastside Tennis Center | 2-3 |
Local Schedule | Opponent |
---|---|
01/11/2014 7:00 PM
Mercer Island Country Club |
MICC-Peck
3-2 |
01/18/2014 8:45 PM
Eastside Tennis Center |
Amy Yee-String Theory
5-0 |
02/01/2014 6:00 PM
Edgebrook Club |
Edgebrook-Peterman
1-4 |
02/15/2014 6:30 PM
Tennis Center Sand Point |
Sand Point-Mettler
3-2 |
03/01/2014 8:45 PM
Eastside Tennis Center |
Columbia Silver Lake-Weber
3-2 |
03/15/2014 5:00 PM
Boeing Employees Tennis Club |
BETC-Ikeda
1-4 |
04/20/2014 7:30 PM
Bellevue Club |
Bellevue-Tan
3-2 |
05/03/2014 8:45 PM
Eastside Tennis Center |
Harbor Square-Poletti
4-1 |
05/17/2014 8:45 PM
Eastside Tennis Center |
Pro Sports Club-Rowen
5-0 |
05/24/2014 7:30 PM
Eastside Tennis Center |
Bellingham-Hauge
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap