Team Profile |
Tri-Level 18+ So California F 0.0 |
2014 SCTA TRI LEVEL - Beach Cities (BC - WOMEN -3.0-3.5-4.0 WEEKEND) |
BC - Honda/NancyStone |
Name | Location | NTRP | 2014 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Sandra Andrade | Pismo Beach, CA | 3.5 | 11-12 | 0-2 | ----- | |
Ryoko Yaita | Torrance, CA | 4.0 | 20-10 | 1-2 | ----- | |
Stephanie LeBlond | San Pedro, CA | 4.0 | 11-4 | 2-0 | ----- | |
Hiroko Nozoe | Redondo Beach, CA | 4.0 | 0-6 | 0-2 | ----- | |
Diane Woyansky | Torrance, CA | 3.5 | 4-16 | 0-1 | ----- | |
Nancy Stone | Santa Fe, NM | 3.5 | 9-16 | 2-2 | ----- | |
Naomi Sugiura | Costa Mesa, CA | 3.5 | 12-9 | 1-2 | ----- | |
Sharon Lin | TUALATIN, OR | 3.0 | 29-9 | 2-0 | ----- | |
Sayaka Amano | Torrance, CA | 4.0 | 6-8 | 1-3 | ----- | |
Debbie Weaver | Redondo Beach, CA | 3.5 | 10-28 | 1-2 | ----- | |
Marion Doi | Gardena, CA | 3.0 | 15-9 | 0-2 | ----- | |
Eri Maeda | Rancho Palos Verdes, CA | 3.0 | 10-8 | 0-2 | ----- | |
Annie Ho | Torrance, CA | 3.0 | 10-2 | 0-1 | ----- | |
Christine Accavitti | MIDDLETON, WI | 3.0 | 3-12 | 0-2 | ----- | |
Mary Lin | Rancho Palos Verdes, CA | 2.5 | 4-12 | 0-2 | ----- | |
valerie starr | LOUDON, TN | 3.0 | 6-6 | 0-2 | ----- | |
Janice Lai | Torrance, CA | 3.0 | 3-11 | 0-2 | ----- | |
Karie Lanterman | Manhattan Beach, CA | 3.0 | 5-15 | 0-2 | ----- | |
Chiemi Wada | Torrance, CA | 4.0 | 3-10 | 1-3 | ----- | |
Kiyomi Mitsuoka | Torrance, CA | 3.5 | 1-2 | 1-2 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Sandra Andrade | Pismo Beach, CA | 3.5 | 11-12 | 0-0 0-2 0-2 |
----- | |
Ryoko Yaita | Torrance, CA | 4.0 | 20-10 | 0-0 1-2 1-2 |
----- | |
Stephanie LeBlond | San Pedro, CA | 4.0 | 11-4 | 0-0 2-0 2-0 |
----- | |
Hiroko Nozoe | Redondo Beach, CA | 4.0 | 0-6 | 0-0 0-2 0-2 |
----- | |
Diane Woyansky | Torrance, CA | 3.5 | 4-16 | 0-0 0-1 0-1 |
----- | |
Nancy Stone | Santa Fe, NM | 3.5 | 9-16 | 0-0 2-2 2-2 |
----- | |
Naomi Sugiura | Costa Mesa, CA | 3.5 | 12-9 | 0-0 1-2 1-2 |
----- | |
Sharon Lin | TUALATIN, OR | 3.0 | 29-9 | 0-0 2-0 2-0 |
----- | |
Sayaka Amano | Torrance, CA | 4.0 | 6-8 | 0-0 1-3 1-3 |
----- | |
Debbie Weaver | Redondo Beach, CA | 3.5 | 10-28 | 0-0 1-2 1-2 |
----- | |
Marion Doi | Gardena, CA | 3.0 | 15-9 | 0-0 0-2 0-2 |
----- | |
Eri Maeda | Rancho Palos Verdes, CA | 3.0 | 10-8 | 0-0 0-2 0-2 |
----- | |
Annie Ho | Torrance, CA | 3.0 | 10-2 | 0-0 0-1 0-1 |
----- | |
Christine Accavitti | MIDDLETON, WI | 3.0 | 3-12 | 0-0 0-2 0-2 |
----- | |
Mary Lin | Rancho Palos Verdes, CA | 2.5 | 4-12 | 0-0 0-2 0-2 |
----- | |
valerie starr | LOUDON, TN | 3.0 | 6-6 | 0-0 0-2 0-2 |
----- | |
Janice Lai | Torrance, CA | 3.0 | 3-11 | 0-0 0-2 0-2 |
----- | |
Karie Lanterman | Manhattan Beach, CA | 3.0 | 5-15 | 0-0 0-2 0-2 |
----- | |
Chiemi Wada | Torrance, CA | 4.0 | 3-10 | 0-0 1-3 1-3 |
----- | |
Kiyomi Mitsuoka | Torrance, CA | 3.5 | 1-2 | 0-0 1-2 1-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
07/13/2014 | 1:00 PM | BC-LLWS-MCC/JanetWisialowski | DO NOT USE | 0-3 |
07/20/2014 | 1:00 PM | BC - PalosVerdesTC/JanetYoung | DO NOT USE | 1-2 |
07/26/2014 | 12:00 AM | BC-LLWS-MCC/JanetWisialowski | DO NOT USE | 0-3 |
07/27/2014 | 1:00 PM | BC - WestEnd/CherylUnrein | DO NOT USE | 0-3 |
08/03/2014 | 3:00 PM | BC-LLWS-MCC/JanetWisialowski | Manhattan Country Club | 1-2 |
08/10/2014 | 1:00 PM | BC - PalosVerdesTC/JanetYoung | Palos Verdes Tennis Club | 2-1 |
08/17/2014 | 1:00 PM | BC - WestEnd/CherylUnrein | West End Racquet Club | 2-1 |
08/31/2014 | 1:00 PM | BC - PalosVerdesTC/JanetYoung | DO NOT USE | 2-1 |
09/07/2014 | 1:00 PM | BC - WestEnd/CherylUnrein | DO NOT USE | 1-2 |
Local Schedule | Opponent |
---|---|
07/13/2014 1:00 PM
DO NOT USE |
BC-LLWS-MCC/JanetWisialowski
0-3 |
07/20/2014 1:00 PM
DO NOT USE |
BC - PalosVerdesTC/JanetYoung
1-2 |
07/26/2014 12:00 AM
DO NOT USE |
BC-LLWS-MCC/JanetWisialowski
0-3 |
07/27/2014 1:00 PM
DO NOT USE |
BC - WestEnd/CherylUnrein
0-3 |
08/03/2014 3:00 PM
Manhattan Country Club |
BC-LLWS-MCC/JanetWisialowski
1-2 |
08/10/2014 1:00 PM
Palos Verdes Tennis Club |
BC - PalosVerdesTC/JanetYoung
2-1 |
08/17/2014 1:00 PM
West End Racquet Club |
BC - WestEnd/CherylUnrein
2-1 |
08/31/2014 1:00 PM
DO NOT USE |
BC - PalosVerdesTC/JanetYoung
2-1 |
09/07/2014 1:00 PM
DO NOT USE |
BC - WestEnd/CherylUnrein
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap