Team Profile |
Adult Other Southern F 4.0 |
2015 Fall 18 & Over - CTL (18 & Over Adult Women - 4.0 Night) |
C18LW - Serves You Right - CHS |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Laury Wehunt | Charleston, SC | 4.0 | 21-17 | 0-0 | 0-4 | 0-4 | ----- | |
Carol Alan | Sumter, SC | 4.0 | 22-10 | 1-0 | 0-0 | 1-0 | ----- | |
Maureen Maag | Blythewood, SC | 4.0 | 8-7 | 0-0 | 1-3 | 1-3 | ----- | |
Molly Kornegay | Camden, SC | 4.0 | 10-8 | 0-0 | 1-3 | 1-3 | ----- | |
Beth Dion | OMAHA, NE | 4.0 | 7-13 | 0-4 | 0-0 | 0-4 | ----- | |
Virginia Barrett | Camden, SC | 4.0 | 3-12 | 0-0 | 0-3 | 0-3 | ----- | |
Missy Ward | Ridgeway, SC | 4.0 | 7-17 | 0-0 | 0-4 | 0-4 | ----- | |
Christine Long | Camden, SC | 3.5 | 19-18 | 0-1 | 0-2 | 0-3 | ----- | |
Amoy Huggins | Elgin, SC | 3.5 | 2-5 | 0-0 | 0-0 | 0-0 | ----- | |
Kathy Stankovics | Columbia, SC | 3.5 | 4-36 | 0-0 | 0-2 | 0-2 | ----- | |
Marla Morris | Columbia, SC | 4.0 | 0-8 | 0-0 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Laury Wehunt | Charleston, SC | 4.0 | 21-17 | 0-0 0-4 0-4 |
----- | |
Carol Alan | Sumter, SC | 4.0 | 22-10 | 1-0 0-0 1-0 |
----- | |
Maureen Maag | Blythewood, SC | 4.0 | 8-7 | 0-0 1-3 1-3 |
----- | |
Molly Kornegay | Camden, SC | 4.0 | 10-8 | 0-0 1-3 1-3 |
----- | |
Beth Dion | OMAHA, NE | 4.0 | 7-13 | 0-4 0-0 0-4 |
----- | |
Virginia Barrett | Camden, SC | 4.0 | 3-12 | 0-0 0-3 0-3 |
----- | |
Missy Ward | Ridgeway, SC | 4.0 | 7-17 | 0-0 0-4 0-4 |
----- | |
Christine Long | Camden, SC | 3.5 | 19-18 | 0-1 0-2 0-3 |
----- | |
Amoy Huggins | Elgin, SC | 3.5 | 2-5 | 0-0 0-0 0-0 |
----- | |
Kathy Stankovics | Columbia, SC | 3.5 | 4-36 | 0-0 0-2 0-2 |
----- | |
Marla Morris | Columbia, SC | 4.0 | 0-8 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/17/2015 | 6:30 PM | C18AW-Scared Hitless-SEP | Camden High School | 1-4 |
09/24/2015 | 6:30 PM | C18KT - Rock The Court - RK | Rockbridge Club Inc. | Not Played |
10/01/2015 | 6:30 PM | C18CH - Smack that Ace - SEP | Camden High School | Not Played |
10/08/2015 | 6:30 PM | C18DG - Off the Grid - CTC | Columbia Tennis Center | Not Played |
10/15/2015 | 6:30 PM | C18AR - The Ball'd and the Beautiful - TP | Trenholm Park | 1-4 |
10/22/2015 | 6:30 PM | C18SJ~Comeback Girls~PK | Parklane Tennis Center | 1-4 |
10/29/2015 | 6:30 PM | C18LS - Double Shots - CTC | Camden High School | 1-4 |
Local Schedule | Opponent |
---|---|
09/17/2015 6:30 PM
Camden High School |
C18AW-Scared Hitless-SEP
1-4 |
09/24/2015 6:30 PM
Rockbridge Club Inc. |
C18KT - Rock The Court - RK
Not Played |
10/01/2015 6:30 PM
Camden High School |
C18CH - Smack that Ace - SEP
Not Played |
10/08/2015 6:30 PM
Columbia Tennis Center |
C18DG - Off the Grid - CTC
Not Played |
10/15/2015 6:30 PM
Trenholm Park |
C18AR - The Ball'd and the Beautiful - TP
1-4 |
10/22/2015 6:30 PM
Parklane Tennis Center |
C18SJ~Comeback Girls~PK
1-4 |
10/29/2015 6:30 PM
Camden High School |
C18LS - Double Shots - CTC
1-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap