Team Profile |
Adult 18+ No California F 3.0 |
2015 ADULT 18&Over (Women's 3.0 - DN) |
LAFAYETTE TC 18AW3.0A |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Lulu Braunstein | Lafayette, CA | 3.0 | 4-2 | 0-0 | 4-2 | 4-2 | ----- | |
Barbara Harris | Lafayette, CA | 3.0 | 12-9 | 0-0 | 4-1 | 4-1 | ----- | |
Melanie Espejo | Martinez, CA | 2.5 | 3-5 | 1-2 | 1-2 | 2-4 | ----- | |
Daphne Saragusa | SANTA FE, NM | 3.0 | 4-2 | 0-0 | 2-1 | 2-1 | ----- | |
Mary Everett | Lafayette, CA | 3.0 | 10-6 | 0-0 | 3-2 | 3-2 | ----- | |
Sue Royter | ALBUQUERQUE, NM | 3.0 | 5-6 | 2-2 | 0-1 | 2-3 | ----- | |
Mariah Bradford | Walnut Creek, CA | 3.0 | 4-1 | 4-1 | 0-0 | 4-1 | ----- | |
Kathleen Olson | Lafayette, CA | 3.0 | 13-10 | 0-0 | 4-1 | 4-1 | ----- | |
Veronica Knaack | San Ramon, CA | 3.0 | 5-5 | 0-0 | 2-2 | 2-2 | ----- | |
Sharon Langtry | Lafayette, CA | 3.0 | 3-8 | 1-3 | 1-0 | 2-3 | ----- | |
Jill Owens | Lafayette, CA | 3.0 | 2-3 | 0-0 | 2-2 | 2-2 | ----- | |
Patricia Riske | Lafayette, CA | 3.0 | 4-8 | 0-0 | 3-1 | 3-1 | ----- | |
Kelli Blocker | Lafayette, CA | 3.0 | 3-2 | 0-0 | 2-2 | 2-2 | ----- | |
Kara Boatman | Lafayette, CA | 3.0 | 3-9 | 0-0 | 0-2 | 0-2 | ----- | |
Susan Sullivan | Benicia, CA | 3.0 | 4-2 | 0-0 | 1-0 | 1-0 | ----- | |
Sue Sheehan | Walnut Creek, CA | 2.5 | 2-6 | 1-2 | 0-2 | 1-4 | ----- | |
Susan Rothenberg | Lafayette, CA | 3.0 | 1-7 | 0-0 | 0-3 | 0-3 | ----- | |
Linda Baumgardner | Truckee, CA | 3.0 | 5-5 | 0-1 | 3-1 | 3-2 | ----- | |
Janet Cohen | Walnut Creek, CA | 2.5 | 0-8 | 0-0 | 0-3 | 0-3 | ----- | |
Sara Altamirano | LAFAYETTE, CA | 3.0 | 2-0 | 0-0 | 2-0 | 2-0 | ----- | |
Judith Goff | SAN FRANCISCO, CA | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Heather Hogan | Walnut Creek, CA | 3.0 | 0-2 | 0-0 | 0-1 | 0-1 | ----- | |
Ilene Leibowitz | Lafayette, CA | 3.0 | 0-4 | 0-0 | 0-1 | 0-1 | ----- | |
Dianne Tucker | SANTA FE, NM | 3.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Lulu Braunstein | Lafayette, CA | 3.0 | 4-2 | 0-0 4-2 4-2 |
----- | |
Barbara Harris | Lafayette, CA | 3.0 | 12-9 | 0-0 4-1 4-1 |
----- | |
Melanie Espejo | Martinez, CA | 2.5 | 3-5 | 1-2 1-2 2-4 |
----- | |
Daphne Saragusa | SANTA FE, NM | 3.0 | 4-2 | 0-0 2-1 2-1 |
----- | |
Mary Everett | Lafayette, CA | 3.0 | 10-6 | 0-0 3-2 3-2 |
----- | |
Sue Royter | ALBUQUERQUE, NM | 3.0 | 5-6 | 2-2 0-1 2-3 |
----- | |
Mariah Bradford | Walnut Creek, CA | 3.0 | 4-1 | 4-1 0-0 4-1 |
----- | |
Kathleen Olson | Lafayette, CA | 3.0 | 13-10 | 0-0 4-1 4-1 |
----- | |
Veronica Knaack | San Ramon, CA | 3.0 | 5-5 | 0-0 2-2 2-2 |
----- | |
Sharon Langtry | Lafayette, CA | 3.0 | 3-8 | 1-3 1-0 2-3 |
----- | |
Jill Owens | Lafayette, CA | 3.0 | 2-3 | 0-0 2-2 2-2 |
----- | |
Patricia Riske | Lafayette, CA | 3.0 | 4-8 | 0-0 3-1 3-1 |
----- | |
Kelli Blocker | Lafayette, CA | 3.0 | 3-2 | 0-0 2-2 2-2 |
----- | |
Kara Boatman | Lafayette, CA | 3.0 | 3-9 | 0-0 0-2 0-2 |
----- | |
Susan Sullivan | Benicia, CA | 3.0 | 4-2 | 0-0 1-0 1-0 |
----- | |
Sue Sheehan | Walnut Creek, CA | 2.5 | 2-6 | 1-2 0-2 1-4 |
----- | |
Susan Rothenberg | Lafayette, CA | 3.0 | 1-7 | 0-0 0-3 0-3 |
----- | |
Linda Baumgardner | Truckee, CA | 3.0 | 5-5 | 0-1 3-1 3-2 |
----- | |
Janet Cohen | Walnut Creek, CA | 2.5 | 0-8 | 0-0 0-3 0-3 |
----- | |
Sara Altamirano | LAFAYETTE, CA | 3.0 | 2-0 | 0-0 2-0 2-0 |
----- | |
Judith Goff | SAN FRANCISCO, CA | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Heather Hogan | Walnut Creek, CA | 3.0 | 0-2 | 0-0 0-1 0-1 |
----- | |
Ilene Leibowitz | Lafayette, CA | 3.0 | 0-4 | 0-0 0-1 0-1 |
----- | |
Dianne Tucker | SANTA FE, NM | 3.0 | 0-2 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
03/30/2015 | 9:00 AM | PLEASANT HILL/COLLEGE PARK HS 18AW3.0A | TBA | 1-4 |
04/06/2015 | 9:00 AM | WALNUT CREEK 18AW3.0C | TBA | 3-2 |
04/13/2015 | 9:00 AM | CLUBSPORT VV 18AW3.0A | TBA | 4-1 |
04/20/2015 | 9:00 AM | DIAMOND HILLS 18AW3.0A | TBA | 3-2 |
04/27/2015 | 9:00 AM | WALNUT CREEK RC/WALNUT CREEK 18AW3.0B | TBA | 3-2 |
05/04/2015 | 9:00 AM | ORINDA CC 18AW3.0A | TBA | 2-3 |
05/11/2015 | 9:00 AM | RANCHO COLORADOS 18AW3.0A | TBA | 3-2 |
05/18/2015 | 9:00 AM | WALNUT CREEK RC/WALNUT CREEK 18AW3.0A | TBA | 0-5 |
05/25/2015 | 9:00 AM | CLUBSPORT VV 18AW3.0B | TBA | 1-4 |
06/01/2015 | 9:00 AM | DIAMOND HILLS 18AW3.0B | TBA | 5-0 |
06/08/2015 | 9:00 AM | MORAGA CC 18AW3.0A | TBA | 2-3 |
Local Schedule | Opponent |
---|---|
03/30/2015 9:00 AM
TBA |
PLEASANT HILL/COLLEGE PARK HS 18AW3.0A
1-4 |
04/06/2015 9:00 AM
TBA |
WALNUT CREEK 18AW3.0C
3-2 |
04/13/2015 9:00 AM
TBA |
CLUBSPORT VV 18AW3.0A
4-1 |
04/20/2015 9:00 AM
TBA |
DIAMOND HILLS 18AW3.0A
3-2 |
04/27/2015 9:00 AM
TBA |
WALNUT CREEK RC/WALNUT CREEK 18AW3.0B
3-2 |
05/04/2015 9:00 AM
TBA |
ORINDA CC 18AW3.0A
2-3 |
05/11/2015 9:00 AM
TBA |
RANCHO COLORADOS 18AW3.0A
3-2 |
05/18/2015 9:00 AM
TBA |
WALNUT CREEK RC/WALNUT CREEK 18AW3.0A
0-5 |
05/25/2015 9:00 AM
TBA |
CLUBSPORT VV 18AW3.0B
1-4 |
06/01/2015 9:00 AM
TBA |
DIAMOND HILLS 18AW3.0B
5-0 |
06/08/2015 9:00 AM
TBA |
MORAGA CC 18AW3.0A
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap