Team Profile |
Adult 40+ Midwest F 3.0 |
2015 NEOTA Adult 40 & Over (SubFlight 4) |
NEOA40&OW3.0WR4 |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Kimberly Jackson | Charleston, SC | 3.0 | 12-19 | 0-0 | 1-3 | 1-3 | ----- | |
Barbara Caldwell | Hilliard, OH | 3.0 | 13-20 | 0-0 | 1-2 | 1-2 | ----- | |
Beth Sosinski | Northfield, OH | 3.0 | 9-14 | 4-2 | 0-0 | 4-2 | ----- | |
Lisa Miotke | Aurora, OH | 3.0 | 2-3 | 0-0 | 2-3 | 2-3 | ----- | |
Lori Goosmann | Hudson, OH | 3.0 | 13-4 | 4-2 | 0-0 | 4-2 | ----- | |
Sharon Strobach | Hudson, OH | 3.0 | 3-9 | 0-0 | 0-5 | 0-5 | ----- | |
Kimberly Stover | Aurora, OH | 3.0 | 1-3 | 0-0 | 1-3 | 1-3 | ----- | |
Shannon Yanoff | Aurora, OH | 3.0 | 2-5 | 0-0 | 0-3 | 0-3 | ----- | |
Thelma Williams | Aurora, OH | 3.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Heather Lenz | Hudson, OH | 2.5 | 4-8 | 0-0 | 2-1 | 2-1 | ----- | |
English Tuttle | Hudson, OH | 2.5 | 9-8 | 0-0 | 3-2 | 3-2 | ----- | |
Vicki Armold | FORT WAYNE, IN | 2.5 | 2-7 | 0-2 | 0-2 | 0-4 | ----- | |
Isabel Lee | Hudson, OH | 2.5 | 7-12 | 0-0 | 0-4 | 0-4 | ----- | |
Cindy Shedloski | Hudson, OH | 2.5 | 5-4 | 0-0 | 1-2 | 1-2 | ----- | |
Meghan Vaillancourt | Hudson, OH | 2.5 | 1-5 | 0-0 | 1-2 | 1-2 | ----- | |
Michelle Forrestal | ASHEVILLE, NC | 3.0 | 0-2 | 0-1 | 0-1 | 0-2 | ----- | |
Joan Heaney | Chagrin Falls, OH | 2.5 | 1-5 | 0-1 | 0-1 | 0-2 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Kimberly Jackson | Charleston, SC | 3.0 | 12-19 | 0-0 1-3 1-3 |
----- | |
Barbara Caldwell | Hilliard, OH | 3.0 | 13-20 | 0-0 1-2 1-2 |
----- | |
Beth Sosinski | Northfield, OH | 3.0 | 9-14 | 4-2 0-0 4-2 |
----- | |
Lisa Miotke | Aurora, OH | 3.0 | 2-3 | 0-0 2-3 2-3 |
----- | |
Lori Goosmann | Hudson, OH | 3.0 | 13-4 | 4-2 0-0 4-2 |
----- | |
Sharon Strobach | Hudson, OH | 3.0 | 3-9 | 0-0 0-5 0-5 |
----- | |
Kimberly Stover | Aurora, OH | 3.0 | 1-3 | 0-0 1-3 1-3 |
----- | |
Shannon Yanoff | Aurora, OH | 3.0 | 2-5 | 0-0 0-3 0-3 |
----- | |
Thelma Williams | Aurora, OH | 3.0 | 0-2 | 0-0 0-2 0-2 |
----- | |
Heather Lenz | Hudson, OH | 2.5 | 4-8 | 0-0 2-1 2-1 |
----- | |
English Tuttle | Hudson, OH | 2.5 | 9-8 | 0-0 3-2 3-2 |
----- | |
Vicki Armold | FORT WAYNE, IN | 2.5 | 2-7 | 0-2 0-2 0-4 |
----- | |
Isabel Lee | Hudson, OH | 2.5 | 7-12 | 0-0 0-4 0-4 |
----- | |
Cindy Shedloski | Hudson, OH | 2.5 | 5-4 | 0-0 1-2 1-2 |
----- | |
Meghan Vaillancourt | Hudson, OH | 2.5 | 1-5 | 0-0 1-2 1-2 |
----- | |
Michelle Forrestal | ASHEVILLE, NC | 3.0 | 0-2 | 0-1 0-1 0-2 |
----- | |
Joan Heaney | Chagrin Falls, OH | 2.5 | 1-5 | 0-1 0-1 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/13/2015 | 6:00 PM | OHNEOA40&OW3.0CV2-Adams | Western Reserve Racquet and Fitness Club | 1-4 |
05/20/2015 | 7:30 PM | NEOA40&OW3.0TP2 | Towpath Tennis Center | 2-3 |
05/27/2015 | 7:30 PM | NEOA40&OW3.0PM | Western Reserve Racquet and Fitness Club | 1-4 |
06/03/2015 | 7:30 PM | NEOA40&OW3.0CV3 | Chagrin Valley Athletic Club | 2-3 |
06/17/2015 | 7:30 PM | OHNEOA40&OW3.0CV2-Adams | Chagrin Valley Athletic Club | 2-3 |
06/24/2015 | 6:00 PM | NEOA40&OW3.0TP2 | Western Reserve Racquet and Fitness Club | 1-4 |
07/01/2015 | 6:00 PM | NEOA40&OW3.0PM | Paramount Tennis Club | 3-2 |
07/08/2015 | 7:30 PM | NEOA40&OW3.0CV3 | Western Reserve Racquet and Fitness Club | 2-3 |
Local Schedule | Opponent |
---|---|
05/13/2015 6:00 PM
Western Reserve Racquet and Fitness Club |
OHNEOA40&OW3.0CV2-Adams
1-4 |
05/20/2015 7:30 PM
Towpath Tennis Center |
NEOA40&OW3.0TP2
2-3 |
05/27/2015 7:30 PM
Western Reserve Racquet and Fitness Club |
NEOA40&OW3.0PM
1-4 |
06/03/2015 7:30 PM
Chagrin Valley Athletic Club |
NEOA40&OW3.0CV3
2-3 |
06/17/2015 7:30 PM
Chagrin Valley Athletic Club |
OHNEOA40&OW3.0CV2-Adams
2-3 |
06/24/2015 6:00 PM
Western Reserve Racquet and Fitness Club |
NEOA40&OW3.0TP2
1-4 |
07/01/2015 6:00 PM
Paramount Tennis Club |
NEOA40&OW3.0PM
3-2 |
07/08/2015 7:30 PM
Western Reserve Racquet and Fitness Club |
NEOA40&OW3.0CV3
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap