Team Profile |
Adult 40+ No California M 3.5 |
2017 ADULT 40&Over (Men's 3.5 - MA - 2) |
SCOTT VALLEY 40AM3.5A |
Name | Location | NTRP | 2017 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Alex Taft | Mill Valley, CA | 3.5 | 4-4 | 1-1 | 1-1 | 2-2 | 3.48 | |
Peter Macy | Mill Valley, CA | 3.5 | 4-3 | 0-0 | 3-0 | 3-0 | 3.28 | |
Greg Sieck | San Francisco, CA | 3.5 | 10-21 | 0-2 | 1-3 | 1-5 | 3.23 | |
Paul Gehrman | Larkspur, CA | 3.5 | 2-4 | 0-1 | 0-0 | 0-1 | 3.17 | |
John Colasanto | Mill Valley, CA | 3.5 | 1-4 | 0-0 | 1-1 | 1-1 | 3.15 | |
Derrick Wong | Burlingame, CA | 3.5 | 5-10 | 0-0 | 2-4 | 2-4 | 3.15 | |
Ira Steinman | Mill Valley, CA | 3.5 | 2-4 | 0-0 | 2-1 | 2-1 | 3.11 | |
James Cox | Belvedere Tiburon, CA | 3.5 | 1-2 | 0-0 | 1-0 | 1-0 | 3.10 | |
Eric Multhaup | Mill Valley, CA | 3.5 | 3-7 | 0-0 | 3-3 | 3-3 | 3.09 | |
Ron Ramin | Mill Valley, CA | 3.5 | 1-2 | 0-1 | 0-0 | 0-1 | 3.08 | |
Steve Masters | Mill Valley, CA | 3.5 | 3-3 | 0-0 | 3-3 | 3-3 | 2.90 | |
Andy Arenberg | Corte Madera, CA | 3.5 | 1-8 | 0-1 | 1-2 | 1-3 | 2.74 | |
Timothy Douglas | Mill Valley, CA | 3.0 | 0-6 | 0-2 | 0-1 | 0-3 | 2.33 | |
Gregory Dyer | Mill Valley, CA | 3.5 | 2-0 | 0-0 | 2-0 | 2-0 | ----- | |
Clifford McGuire | Mill Valley, CA | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Richard Petersen | Mill Valley, CA | 3.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2017 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Alex Taft | Mill Valley, CA | 3.5 | 4-4 | 1-1 1-1 2-2 |
3.48 | |
Peter Macy | Mill Valley, CA | 3.5 | 4-3 | 0-0 3-0 3-0 |
3.28 | |
Greg Sieck | San Francisco, CA | 3.5 | 10-21 | 0-2 1-3 1-5 |
3.23 | |
Paul Gehrman | Larkspur, CA | 3.5 | 2-4 | 0-1 0-0 0-1 |
3.17 | |
John Colasanto | Mill Valley, CA | 3.5 | 1-4 | 0-0 1-1 1-1 |
3.15 | |
Derrick Wong | Burlingame, CA | 3.5 | 5-10 | 0-0 2-4 2-4 |
3.15 | |
Ira Steinman | Mill Valley, CA | 3.5 | 2-4 | 0-0 2-1 2-1 |
3.11 | |
James Cox | Belvedere Tiburon, CA | 3.5 | 1-2 | 0-0 1-0 1-0 |
3.10 | |
Eric Multhaup | Mill Valley, CA | 3.5 | 3-7 | 0-0 3-3 3-3 |
3.09 | |
Ron Ramin | Mill Valley, CA | 3.5 | 1-2 | 0-1 0-0 0-1 |
3.08 | |
Steve Masters | Mill Valley, CA | 3.5 | 3-3 | 0-0 3-3 3-3 |
2.90 | |
Andy Arenberg | Corte Madera, CA | 3.5 | 1-8 | 0-1 1-2 1-3 |
2.74 | |
Timothy Douglas | Mill Valley, CA | 3.0 | 0-6 | 0-2 0-1 0-3 |
2.33 | |
Gregory Dyer | Mill Valley, CA | 3.5 | 2-0 | 0-0 2-0 2-0 |
----- | |
Clifford McGuire | Mill Valley, CA | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Richard Petersen | Mill Valley, CA | 3.0 | 0-1 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/02/2017 | 9:00 AM | MARINWOOD COMM CTR 40AM3.5A | TBA | 1-2 |
01/09/2017 | 9:00 AM | NOVATO TC/PIONEER PK 40AM3.5B | TBA | 2-1 |
01/16/2017 | 9:00 AM | TIBURON PEN C 40AM3.5A | TBA | 1-2 |
01/23/2017 | 9:00 AM | MARIN TC 40AM3.5A | TBA | Not Played |
01/30/2017 | 9:00 AM | MILL VALLEY 40AM3.5A | TBA | Not Played |
02/06/2017 | 9:00 AM | TIBURON PEN C 40AM3.5C | TBA | 3-0 |
02/13/2017 | 9:00 AM | BELVEDERE TC 40AM3.5A | TBA | Not Played |
02/20/2017 | 9:00 AM | MARINWOOD COMM CTR 40AM3.5A | TBA | 0-3 |
02/27/2017 | 9:00 AM | NOVATO TC/PIONEER PK 40AM3.5B | TBA | 1-2 |
03/06/2017 | 9:00 AM | TIBURON PEN C 40AM3.5A | TBA | Not Played |
03/13/2017 | 9:00 AM | MARIN TC 40AM3.5A | TBA | 1-2 |
03/20/2017 | 9:00 AM | MILL VALLEY 40AM3.5A | TBA | 1-2 |
03/27/2017 | 9:00 AM | TIBURON PEN C 40AM3.5C | TBA | 1-2 |
04/03/2017 | 9:00 AM | BELVEDERE TC 40AM3.5A | TBA | 1-2 |
Local Schedule | Opponent |
---|---|
01/02/2017 9:00 AM
TBA |
MARINWOOD COMM CTR 40AM3.5A
1-2 |
01/09/2017 9:00 AM
TBA |
NOVATO TC/PIONEER PK 40AM3.5B
2-1 |
01/16/2017 9:00 AM
TBA |
TIBURON PEN C 40AM3.5A
1-2 |
01/23/2017 9:00 AM
TBA |
MARIN TC 40AM3.5A
Not Played |
01/30/2017 9:00 AM
TBA |
MILL VALLEY 40AM3.5A
Not Played |
02/06/2017 9:00 AM
TBA |
TIBURON PEN C 40AM3.5C
3-0 |
02/13/2017 9:00 AM
TBA |
BELVEDERE TC 40AM3.5A
Not Played |
02/20/2017 9:00 AM
TBA |
MARINWOOD COMM CTR 40AM3.5A
0-3 |
02/27/2017 9:00 AM
TBA |
NOVATO TC/PIONEER PK 40AM3.5B
1-2 |
03/06/2017 9:00 AM
TBA |
TIBURON PEN C 40AM3.5A
Not Played |
03/13/2017 9:00 AM
TBA |
MARIN TC 40AM3.5A
1-2 |
03/20/2017 9:00 AM
TBA |
MILL VALLEY 40AM3.5A
1-2 |
03/27/2017 9:00 AM
TBA |
TIBURON PEN C 40AM3.5C
1-2 |
04/03/2017 9:00 AM
TBA |
BELVEDERE TC 40AM3.5A
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap