Team Profile |
Adult 18+ Eastern M 5.0 |
2025 18&Over Men (5.0) |
Team Germain |
Name | Location | NTRP | 2025 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Eric Jin | Staten Island, NY | 5.0 | 3-1 | 0-0 | 2-0 | 2-0 | 4.81 | |
Daniel Chang | Skillman, NJ | 5.0 | 2-0 | 0-0 | 2-0 | 2-0 | 4.79 | |
Timothy Chang | Parsippany, NJ | 5.0 | 2-1 | 0-0 | 2-1 | 2-1 | 4.50 | |
JACOB PEREZ | Haworth, NJ | 4.5 | 5-3 | 0-0 | 2-1 | 2-1 | 4.40 | |
Ian Katz | New York, NY | 4.5 | 6-1 | 0-0 | 3-1 | 3-1 | 4.38 | |
Viral Pandya | Edison, NJ | 4.5 | 11-3 | 0-0 | 5-1 | 5-1 | 4.36 | |
Caleb Astwood | Sussex, NJ | 5.0 | 3-2 | 1-1 | 2-1 | 3-2 | 4.34 | |
Will Potter | JERSEY CITY, NJ | 4.5 | 0-0 | 0-0 | 0-0 | 0-0 | 4.33 | |
Anthony Katic | Wood Ridge, NJ | 5.0 | 5-0 | 4-0 | 1-0 | 5-0 | 4.33 | |
Todd Mekles | Kansas City, MO | 4.5 | 2-1 | 0-0 | 0-0 | 0-0 | 4.25 | |
A Germain | Hackensack, NJ | 4.5 | 4-1 | 2-0 | 2-1 | 4-1 | 4.24 | |
Michael Alexander | Ridgewood, NJ | 4.5 | 0-2 | 0-1 | 0-1 | 0-2 | 4.17 | |
Le Rong Wu | Wayne, NJ | 4.5 | 2-3 | 0-1 | 1-1 | 1-2 | 4.13 | |
Jonathan Yu | Edison, NJ | 4.5 | 1-3 | 0-1 | 1-1 | 1-2 | 4.12 | |
Saif Ali | Kingston, NY | 5.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Chris He | Palisades Park, NJ | 4.5 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
Jae Hwang | ENGLEWOOD, NJ | 4.5 | 1-0 | 0-0 | 1-0 | 1-0 | ----- |
Name | Location | NTRP | 2025 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Eric Jin | Staten Island, NY | 5.0 | 3-1 | 0-0 2-0 2-0 |
4.81 | |
Daniel Chang | Skillman, NJ | 5.0 | 2-0 | 0-0 2-0 2-0 |
4.79 | |
Timothy Chang | Parsippany, NJ | 5.0 | 2-1 | 0-0 2-1 2-1 |
4.50 | |
JACOB PEREZ | Haworth, NJ | 4.5 | 5-3 | 0-0 2-1 2-1 |
4.40 | |
Ian Katz | New York, NY | 4.5 | 6-1 | 0-0 3-1 3-1 |
4.38 | |
Viral Pandya | Edison, NJ | 4.5 | 11-3 | 0-0 5-1 5-1 |
4.36 | |
Caleb Astwood | Sussex, NJ | 5.0 | 3-2 | 1-1 2-1 3-2 |
4.34 | |
Will Potter | JERSEY CITY, NJ | 4.5 | 0-0 | 0-0 0-0 0-0 |
4.33 | |
Anthony Katic | Wood Ridge, NJ | 5.0 | 5-0 | 4-0 1-0 5-0 |
4.33 | |
Todd Mekles | Kansas City, MO | 4.5 | 2-1 | 0-0 0-0 0-0 |
4.25 | |
A Germain | Hackensack, NJ | 4.5 | 4-1 | 2-0 2-1 4-1 |
4.24 | |
Michael Alexander | Ridgewood, NJ | 4.5 | 0-2 | 0-1 0-1 0-2 |
4.17 | |
Le Rong Wu | Wayne, NJ | 4.5 | 2-3 | 0-1 1-1 1-2 |
4.13 | |
Jonathan Yu | Edison, NJ | 4.5 | 1-3 | 0-1 1-1 1-2 |
4.12 | |
Saif Ali | Kingston, NY | 5.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Chris He | Palisades Park, NJ | 4.5 | 0-1 | 0-0 0-1 0-1 |
----- | |
Jae Hwang | ENGLEWOOD, NJ | 4.5 | 1-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/05/2024 | 6:00 PM | Team Schere | Ridgewood Racquet Club | 3-0 |
10/11/2024 | 8:00 PM | Team Pallares | Ridgewood Racquet Club | 1-2 |
10/19/2024 | 6:00 PM | Team Globerman | Ridgewood Racquet Club | 3-0 |
10/25/2024 | 8:00 PM | Team Schere | Ridgewood Racquet Club | 3-0 |
11/02/2024 | 8:00 PM | Team Pallares | Ridgewood Racquet Club | 1-2 |
11/09/2024 | 8:00 PM | Team Globerman | Ridgewood Racquet Club | 3-0 |
11/15/2024 | 8:00 PM | Team Schere | Ridgewood Racquet Club | 2-1 |
11/23/2024 | 8:00 PM | Team Pallares | Ridgewood Racquet Club | 3-0 |
12/06/2024 | 8:00 PM | Team Globerman | Ridgewood Racquet Club | 2-1 |
12/14/2024 | 8:00 PM | Team Schere | Ridgewood Racquet Club | 3-0 |
12/20/2024 | 8:00 PM | Team Pallares | Ridgewood Racquet Club | 1-2 |
01/10/2025 | 8:00 PM | Team Globerman | Ridgewood Racquet Club | 2-1 |
Local Schedule | Opponent |
---|---|
10/05/2024 6:00 PM
Ridgewood Racquet Club |
Team Schere
3-0 |
10/11/2024 8:00 PM
Ridgewood Racquet Club |
Team Pallares
1-2 |
10/19/2024 6:00 PM
Ridgewood Racquet Club |
Team Globerman
3-0 |
10/25/2024 8:00 PM
Ridgewood Racquet Club |
Team Schere
3-0 |
11/02/2024 8:00 PM
Ridgewood Racquet Club |
Team Pallares
1-2 |
11/09/2024 8:00 PM
Ridgewood Racquet Club |
Team Globerman
3-0 |
11/15/2024 8:00 PM
Ridgewood Racquet Club |
Team Schere
2-1 |
11/23/2024 8:00 PM
Ridgewood Racquet Club |
Team Pallares
3-0 |
12/06/2024 8:00 PM
Ridgewood Racquet Club |
Team Globerman
2-1 |
12/14/2024 8:00 PM
Ridgewood Racquet Club |
Team Schere
3-0 |
12/20/2024 8:00 PM
Ridgewood Racquet Club |
Team Pallares
1-2 |
01/10/2025 8:00 PM
Ridgewood Racquet Club |
Team Globerman
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap